H.S.L.C. EXAMINATIONS (1978 onwards) |
Year | No. of students appeared | No. of students passed | Pass percentage |
1978 | 30 | 22 | 73.33% |
1979 | 30 | 27 | 90% |
1980 | 35 | 27 | 77.14% |
1981 | 24 | 13 | 54.16% |
1982 | 32 | 31 | 96.87% |
1983 | 26 | 26 | 100% |
1984 | 34 | 34 | 100% |
1985 | 20 | 20 | 100% |
1986 | 32 | 19 | 59.37% |
1987 | 27 | 26 | 96.29% |
1988 | 45 | 31 | 68.89% |
1989 | 42 | 27 | 64.28% |
1990 | 48 | 42 | 87.50% |
1991 | 73 | 71 | 97.26% |
1992 | 69 | 65 | 94.20% |
1993 | 79 | 51 | 64.55% |
1994 | 46 | 40 | 86.96% |
1996 (Jan) | 66 | 58 | 87.87% |
1996 (Dec) | 70 | 63 | 90% |
1997 | 97 | 59 | 60.82% |
1998 | 87 | 75 | 86.21% |
1999 | N O E X A M I N A T I O N |
2000 | 108 | 79 | 73.15% |
2001 | 113 | 95 | 84.07% |
2002 | 107 | 88 | 82.24% |
2003 | 64 | 62 | 96.87% |
2004 | 55 | 51 | 92.72% |
2005 | 87 | 86 | 98.85% |
2006 | 93 | 93 | 100% |
2007 | 109 | 87 | 88.08% |
2008 | 91 | 91 | 100% |
2009 | 90 | 90 | 100% |
2010 | 103 | 101 | 98.06% |
2011 | 100 | 98 | 98% |
2012 | 113 | 113 | 100% |
2013 | 111 | 110 | 99% |
2014 | 173 | 143 | 82.66% |
2015 | 121 | 120 | 99.17% |
2016 | 223 | 177 | 79.37% |
2017 | 196 | 186 | 96.43% |
2018 | 197 | 167 | 84.80% |
2019 | 214 | 186 | 86.91% |
2020 | 196 | 177 | 90.31% |
| | | |
| | | |
H.S.S.L.C. EXAMINATIONS (ARTS) |
Year | No. of students appeared | No. of students passed | Pass percentage |
1996 | | | |
1997 | | | |
1998 | 76 | 75 | 97.40% |
1999 | 77 | 75 | 97.40% |
2000 | 85 | 53 | 63.35% |
2001 | 78 | 47 | 60.25% |
2002 | 71 | 42 | 59.15% |
2003 | 43 | 43 | 100% |
2004 | 50 | 50 | 100% |
2005 | 68 | 68 | 100% |
2006 | 68 | 65 | 95.58% |
2007 | 93 | 79 | 87.10% |
2008 | 87 | 85 | 97.71% |
2009 | 85 | 75 | 93.90% |
2010 | 87 | 81 | 90.80% |
2011 | 82 | 76 | 96.34% |
2012 | 84 | 81 | 96.43% |
2013 | 63 | 55 | 84.13% |
2014 | 117 | 108 | 92.30% |
2015 | 101 | 92 | 90.09% |
2016 | 177 | 154 | 87.00% |
2017 | 142 | 133 | 93.66% |
2018 | 163 | 159 | 97.55% |
2019 | 163 | 155 | 95% |
2020 | 160 | 146 | 91.25% |
| | | |
H.S.S.L.C. EXAMINATIONS (SCIENCE) |
Year | No. of students appeared | No. of students passed | Pass percentage |
1996 | | | |
1997 | | | |
1998 | 16 | 16 | 100% |
1999 | 27 | 14 | 51.85% |
2000 | 33 | 15 | 45.45% |
2001 | 40 | 21 | 52.50% |
2002 | 37 | 2 | 5.40% |
2003 | 43 | 15 | 34.88% |
2004 | 31 | 27 | 87.09% |
2005 | 30 | 29 | 96.67% |
2006 | 25 | 22 | 86% |
2007 | 33 | 21 | 63.63% |
2008 | 30 | 21 | 73.33% |
2009 | 28 | 23 | 85.71% |
2010 | 26 | 22 | 82.62% |
2011 | 29 | 26 | 82.76% |
2012 | 27 | 18 | 66.67% |
2013 | 26 | 21 | 80.77% |
2014 | 43 | 33 | 76.74% |
2015 | 38 | 35 | 92.11% |
2016 | 38 | 33 | 86% |
2017 | 44 | 41 | 93.18% |
2018 | 54 | 47 | 87.03% |
2019 | 65 | 60 | 91% |
2020 | 65 | 40 | 67.69% |
H.S.L.C . RANK HOLDERS & SUBJECT TOPPER
Year | Name | Father’s Name | Position | Subject Top |
1978 | Liandawla | Sapliantawna | 2nd | Geography 86/100 |
R. Lalrindika | R. Zamanga | 7th | |
Saia | Saizika | 9th | |
1979 | P.C. Lalrosanga | | 7th | |
V.L. Remmawia Kawlni | Lalrozama | | History 71/100 |
1980 | Thanglawra | H. Lalrinliana | | Gen.Science 92/100 |
1984 | K. Lalrinkima | K. Lalthangvunga | 3rd | |
1985 | Lalremruata | V.L. Rawna | 5th | |
1987 | Laldingliana | R. Dengzika | 3rd | |
Zaithanmawia | J. Thangdawla | 8th | S.S. 164/200 |
1989 | R. Lalbiaksangi | R. Pakunga | 3rd | Science 134/150 |
1992 | Zosangliani | Lalmuankima | 6th | |
1993 | MS. Dawngkima | R. Pakunga | 9th | |
2000 | Benjamine Khiangte | Rengvanlala Khiangte | 6th | |
2002 | Saumitra Dey Chaudhury | Samat Kumar Day Chaudhury | 4th | |
2006 | C. Laltlanzuala | C. Zadailova | 8th | |
2009 | Begam Sakina Ferdousi | Abdul Mateen | 9th | |
2011 | Parikha Sarkar | Pradip Sarkar | 7th | |
2013 | Lalhruaizela | H. Laldinsanga | 3rd | |
Veronica Laldintluangi | Lalramnuama | 8th | |
Nitya Nand Kumar | Harkesh Prasad | D | Science 99/100 |
2016 | Konthoujam Shinthoibi | Konthoujam Inaomacha singh | 3rd | Science 99/100 |
2018 | Ruthi Malsawmzuali | H Pachhunga | 10th | |
2019 | Christina Vanzarliani | Lawrence Lallawmzuala | 9th | |
H.S.S.L.C . (ARTS ) RANK HOLDERS & SUBJECT TOPPER
Year | Name | Father’s Name | Position | Subject Top |
2001 | Julie Zobiaknungi | H. Thanchungnunga | 4th | |
2003 | Anthony Ranglong | Rengparjoy Ranglong | 4th | |
Lucy Lalrintluangi | Zirliana | I Div. | Geography 81/100 |
2004 | Alex Robin Neihsangzuala | John Thangchina | II Div. | Economics 80/100 |
2006 | Cicily Zonunfeli | Dominic Chhanchhuaha | 8th | |
2008 | H.F. Laltanpuia | H.F. Tlangthanzuala | 2nd | Geography 90/100 |
John Bosco Lalbiaktluanga | Jacob Lalramhluna | 10th | |
2013 | Brenda Zochhuanmawii | Lalchhuanliana Pautu | 4th | |
Elizabeth K Nunthari | Jerome Rochhunga | 7th | English 85/100 |
2015 | Esther Malsawmkimi | H. Pachhunga | | Geography 92/100 |
H.S.S.L.C . (SCIENCE ) RANK HOLDERS & SUBJECT TOPPER
Year | Name | Father’s Name | Position | Subject Top |
|
1998 | C. Lalduhsaka | C. Malsawma | 6th | |
2000 | Gaurav Gupta | Bachcha Lal Gupta | 3rd | Maths 96/100 |
Anthony P.C. | P.D. Cherian | 9th | |
2001 | Pompha Sagar | J. Budhi Sagar | 5th | |
2002 | Benjamine Khiangte | K. Rengvanlala | II Div. | Biology 82/100 |
2003 | Vikash Gupa | B.L. Gupata | 3rd | Biology 78/100 |
2004 | Saumitra Dey Chaudhury | Samat Kumar Day Chaudhury | 3rd | Biology 91/100 |
2013 | Parikha Sarkar | Pradip Sarkar | 7th | Comp Sc. 95/100 |
Divya Sharma | C B Sharma | 9th | |
2018 | Konthoujam Shinthoibi | Konthoujam Inaomacha singh | 6th | |
2019 | Lalduhawma | Zohmingthanga | 2nd | Physics 97/100 |